MFCAE 2018
MFCAE 2018 will be held in Jinju, Korea on August 16 and 17, 2018. With this AFDEX user conference, participants have a chance to share new features and use cases of AFDEX. We welcome you and look forward to your active participation.
Location | Date | City | Topic | |
1 | MBC Convention | 2018.08.16~17 | Jinju | New functions, theoretical and practical examples |

MFCAE 2018 Schedule
Date: Aug. 16, Thu. Location: MBC Convention 1F
Schedule | Speaker | ||
09:00~10:00 | Registration | ||
[GISPAM Sessions] | |||
10:00~12:00 | Analysis of forging process using AFDEX 1 | GISPAM Team 1 | |
Analysis of forging process using AFDEX 2 | GISPAM Team 2 | ||
Analysis of forging process using AFDEX 3 | GISPAM Team 3 | ||
Analysis of forging process using AFDEX 4 | GISPAM Team 4 | ||
Analysis of forging process using AFDEX 5 | GISPAM Team 5 | ||
Analysis of forging process using AFDEX 6 | GISPAM Team 6 | ||
Lunch (12:00-13:00), MBC Convention 1F | |||
[Developer Sessions] | |||
13:00~14:30 | Summary of major improvements in AFDEX | Prof. M. S. Joun(GNU) | |
A study on anisotropy | Prof. W. J. Chung(SNUST) | ||
Process optimal design | Dr. S. H. Chung(MFRC) | ||
Local remeshing technology and its application | Dr. M. C. Lee(MFRC) | ||
Break time (14:30-14:50) | |||
14:50~16:20 | Sheet metal and plate forging simulation using AFDEX | Prof. S. M. Hong(KNU) | |
Heat treatment analysis using AFDEX | Prof. K. O. Lee(BNU) | ||
Predictions of microstructure using AFDEX | Mr. Irani(GNU) | ||
Induction heating functionalities using AFDEX | Mr. D. S. Joo(POSTECH) | ||
Break time (16:20-16:40) | |||
[User Sessions] | |||
16:40~18:00 | Utilizing the results of analysis predictions | Dr. H. K. Moon(MFRC) | |
Introduction and utilization of AFDEX V18R02 | Dr. J. G. Eom(MFRC) | ||
Analysis of fastening processes | Mr. Renga(MFRC) | ||
Banquet (18:00-20:00), MBC Convention 1F |
Date: Aug. 17, Fri. Location: MBC Convention 1F
[ Venue 1 ]
Schedule | Speaker | ||
[Student Sessions] | |||
09:00~10:20 | Analysis and verification of springback during automatic multi-stage cold forging process of a yoke | Mr. G. M. Kim(Sungjin FOMA) | |
Process optimization and simulation of cold drawing | Mr. K. H. Lee(SeAH css) | ||
Process design technology of bevel gear | Mr. T. D. Noh(ProSOL) | ||
Study on quality improvements of bevel gear | Mr. J. H. Chung(ProSOL) | ||
Analysis of cutting surface by tool spacing in shearing cutting of multi-stage former | Mr. Y. T. Park(Jone Industry) | ||
Study on optimum design for productivity and quality improvement | Ms. J. Y. Bang(Woosung Precision) | ||
Mathematical modeling of high temperature flow stresses | Mr. Kas(GNU) | ||
Analysis of fitting process | Ms. Y. Y. Han(GNU) | ||
Break time (10:20-10:40) | |||
10:40~12:00 | A study on aluminum cold forging | Mr. J. D. Yoo(GNU) | |
Axial forming process using oscillatory punch | Mr. J. B. Byun(GNU) | ||
DDI(Deep drawing and ironing) Prediction of curvature area of a cylindrical cup using finite element method and regression analysis | Mr. C. H. Lee(KNU) | ||
Progressive process simulation – Bulk forming + plate forging | Mr. E. S. Noh(KNU) | ||
Elasto-plastic finite element analysis I | (SNUST) | ||
Elasto-plastic finite element analysis II | (SNUST) | ||
Examples of using forging simulation I | (IUK) | ||
Examples of using forging simulation II | (IUK) | ||
Lunch (12:00-13:00), MBC Convention 1F |
[ Venue 2 ]
Schedule | Person in charge | ||
[Training] 09:00~12:00 | |||
Table-1 | Basic usage – Teaching and practice, Q&A | Mr. S. M. Jang(MFRC) | |
Table-2 | Acquisition of material properties / Special process (ring rolling), Q&A | Mr. M. C. Kim(MFRC) | |
Table-3 | Special process (incremental forming) / die structure analysis, Q&A | Mr. S. W. Jeong(MFRC) | |
Table-4 | Sheet metal forming / plate forging analysis, Q&A | Dr. J. G. Eom(MFRC) | |
Lunch (12:00-13:00), MBC Convention 1F |
Posted on 2018/07/18
Do you have any questions
about metal forming simulations?
Send us your comment, question or suggestion, or make a request.
We'll be in touch as soon as we can.
Address
Wings Tower A1208, 12 Dongbu-ro 169beon-gil,
Jinju, Gyeongsangnam-do, Republic of Korea, 52818
Jinju, Gyeongsangnam-do, Republic of Korea, 52818
TEL
+82-55-755-7529
FAX
+82-55-761-7529
E-MAIL
mfrc@afdex.com
Address
Wings Tower A1208, 12 Dongbu-ro 169beon-gil, Jinju, Gyeongsangnam-do, Republic of Korea, 52818
TEL +82-55-755-7529
FAX +82-55-761-7529
E-MAIL mfrc@afdex.com
Copyright ⓒ 2025 MFRC Co., Ltd. All Rights Reserved